<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfluenceFinder Blog</title>
	<atom:link href="http://blog.influencefinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.influencefinder.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search Engine Importance Confirmed by New Shopper Behaviour Report.</title>
		<link>http://blog.influencefinder.com/2010/07/search-engine-importance-confirmed-by-new-shopper-behaviour-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=search-engine-importance-confirmed-by-new-shopper-behaviour-report</link>
		<comments>http://blog.influencefinder.com/2010/07/search-engine-importance-confirmed-by-new-shopper-behaviour-report/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:17:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Forrestor]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search Ranking]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=52</guid>
		<description><![CDATA[A new study by ComScore about the buying habits of computer and consumer electronics shoppers shows the importance of search to the customer journey. The shopper behaviour report was sponsored by Searchandise Commerce and iProspect. More than 1,000 shoppers were &#8230; <a href="http://blog.influencefinder.com/2010/07/search-engine-importance-confirmed-by-new-shopper-behaviour-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study by ComScore about the buying habits of computer and consumer electronics shoppers shows the importance of search to the customer journey. The <a href="http://www.searchandise.net/prdownload_research.html" target="_blank">shopper behaviour report</a> was sponsored by Searchandise Commerce and iProspect. More than 1,000 shoppers were surveyed in April of 2010.</p>
<p>Some of the results are not so surprising &#8211; two-thirds of shoppers begin the shopping process online; one in five starting at a retail site (the most frequent starting point among all retail shoppers); one in 10 starting at a physical store. Close behind retail websites as a starting point for shoppers are search engines, which are themselves a significant driver of shoppers to retail websites (as are manufacturer websites). Surprisingly, only a negligible percentage starts its search by consulting a blog (2%) or a social networking site (1%)</p>
<p>According for Forrester Research, no activity occupies more of shoppers’ time online than search. Search engines play a pivotal role in the shopping process, providing a laundry list of options; and retail websites have emerged as a leading source for a bevy of product details.</p>
<p>There are some interesting findings about the shopper journey. Of the shoppers who start the shopping process with a search engine (18%), 37% move on to a retail site as their next step. Nearly half of the consumer electronic shoppers end up purchasing on the retail site, as do one-third of the computer buyers.</p>
<p>The study confirms that search engines and retail websites are the first or second stop in over half of the shopping processes evaluated. Search engines are the most frequent driver of traffic to retail websites, as well as to manufacturer websites and are the most frequently used tool for finding customer reviews, expert reviews/ratings, and third party product recommendations.</p>
<p>The writers recommend that retail marketers work to ensure that their websites appear in the organic and paid search results for all the specific brands, makes, models, features and functionalities associated with the products they sell.</p>
<p>Landing pages are also important. They should be designed to meet the degree of specificity about brands, makes, models, features and functionalities used in the shopper’s search.</p>
<p>The report also restated that the first rule of search marketing is still true “content is king.”</p>
<p>Including multiple and enlargeable product images or videos, to highly detailed and clear product descriptions, to thorough and easy-to-use product comparison tools, to user reviews and expert product ratings – any enhancements to website content will help the website rank highly in the search results, help answer the “tough questions” that shoppers seek to have answered prior to making a purchase, maximize the time spent on their website, and maximize the likelihood that the online shopper will buy – be it online or offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/07/search-engine-importance-confirmed-by-new-shopper-behaviour-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfluenceFinder &#8211; The Next Generation of Link Building</title>
		<link>http://blog.influencefinder.com/2010/05/influencefinder-the-next-generation-of-link-building/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=influencefinder-the-next-generation-of-link-building</link>
		<comments>http://blog.influencefinder.com/2010/05/influencefinder-the-next-generation-of-link-building/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:40:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[InfluenceFinder]]></category>
		<category><![CDATA[Majestic]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEOMoz]]></category>
		<category><![CDATA[SMX]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=7</guid>
		<description><![CDATA[So after an extraordinary (and long) journey we soft launch InfluenceFinder at SMX tomorrow. The beta users were reporting extraordinary gains in productivity &#8211; Mydeco said 8 x productivity gains in link building and we felt it was reliable enough &#8230; <a href="http://blog.influencefinder.com/2010/05/influencefinder-the-next-generation-of-link-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So after an extraordinary (and long) journey we soft launch <a href="http://www.influencefinder.com" target="_blank">InfluenceFinder</a> at <a href="http://searchmarketingexpo.com/london/2010/full_agenda">SMX</a> tomorrow.</p>
<p>The beta users were reporting extraordinary gains in productivity &#8211; <a href="http://www.mydeco.com">Mydeco</a> said 8 x productivity gains in <a href="http://www.infleuncefinder.com">link building</a> and we felt it was reliable enough for a limited release.</p>
<p>In order to highlight what we describe as the next generation of link building tools we embarked upon a project with <a href="http://econsultancy.com/">eConsultancy</a>. The project objective was to identify the most influential and relevant sites that were linking into eConsultancy.</p>
<p><span id="more-7"></span></p>
<p>So we broke it down into two parts. Firstly identify who had the biggest webmap. The was a a three horse race between Google, Majestic and SEOMoz. The idea was that InfluenceFinder would recrawl the biggest map and apply science to working out the best quality inlinking sites.</p>
<p>As we wouldn&#8217;t be allowed to re-crawl Google&#8217;s map we were left with a two horse race &#8211; which Majestic won by a long way.</p>
<p>In re-crawling the Majestic map for inlinks of Econsultancy we used decision trees and content signals to identify influential bloggers. From the 8,000 or inlinking domains we gound 2,700 blogs of which 200+ were considered influential and relevant.</p>
<p>The productivity gains were huge &#8211; no way would you have been able to pick out bloggers from a simple link map.</p>
<p>The lesson is simple &#8211; if you want to get actionable useful lists then you need more than a link map &#8211; you need science.</p>
<p>Come and get a demo!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/05/influencefinder-the-next-generation-of-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Search Engine? I would</title>
		<link>http://blog.influencefinder.com/2010/04/apple-search-engine-i-would/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-search-engine-i-would</link>
		<comments>http://blog.influencefinder.com/2010/04/apple-search-engine-i-would/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:45:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=10</guid>
		<description><![CDATA[Some speculation in recent weeks that Apple is set to have it&#8217;s own search engine. It&#8217;s logical and Apple would be well motivated &#8211; all of those iPhone search queries and resultant ad revenue going to Google must stick in &#8230; <a href="http://blog.influencefinder.com/2010/04/apple-search-engine-i-would/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://battellemedia.com/archives/2010/01/an_apple_search_engine">speculation </a>in recent weeks that Apple is set to have it&#8217;s own search engine. It&#8217;s logical and Apple would be well motivated &#8211; all of those iPhone search queries and resultant ad revenue going to Google must stick in Steve Jobs craw. Here&#8217;s some options:</p>
<p>1) Buy a defunct search engine and rebuild it. Something like Cuil. Apple has $40b in cash and is a noted talent magnet. About 18 months would do the job.</p>
<p>2) Buy Yahoo Search &#8211; it&#8217;s a good search engine but I suspect somewhere in the Yahoo-Microsoft deal there is a clause to prohibit that</p>
<p>3) Build one from scatch &#8211; it&#8217;s not as if Apple isn&#8217;t used to running large data centres a la Google</p>
<p>4) Do a deal with Bing. Not ideal but stops Google receiving all the lovely usage data</p>
<p>Even if Apple did drop Google search what does it do about Google Maps which is still the best mapping application for the iPhone. And it&#8217;s maps where a lot of the new commerce will happen.</p>
<p>Good luck Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/04/apple-search-engine-i-would/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Tools Market &#8211; Scoping Exercise</title>
		<link>http://blog.influencefinder.com/2010/04/search-tools-market-scoping-exercise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=search-tools-market-scoping-exercise</link>
		<comments>http://blog.influencefinder.com/2010/04/search-tools-market-scoping-exercise/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:48:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[InfluenceFinder]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=14</guid>
		<description><![CDATA[I mentioned in a previous post we asked an MBA student at the London Business School scope out market sizes in the SEO and search tools market. Sanjeev Sharma did an excellent job for us and I&#8217;ve decided to publish &#8230; <a href="http://blog.influencefinder.com/2010/04/search-tools-market-scoping-exercise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I mentioned in a previous post we asked an MBA student at the London Business School scope out market sizes in the SEO and search tools market.</p>
<p><a href="http://uk.linkedin.com/in/sanjeevio">Sanjeev Sharma</a> did an excellent job for us and I&#8217;ve decided to publish his findings below in order to help other tools startups raise funds and help grow the market.</p>
<p>Feel free to re-publish to the data below with a link back to this post:</p>
<p>We adopted the following approaches to estimate the tools market size for Organic SEO, Online-Ad placements and Affiliate marketing:</p>
<p><span style="text-decoration: underline;">Estimating the size of customer base</span></p>
<p><span style="text-decoration: underline;"><span id="more-14"></span><br />
</span></p>
<p><strong>GOAL:</strong> Determine # of websites paying for Organic SEO, Online-Ad placements and Affiliate marketing</p>
<ol>
<li>Determine # of <span style="text-decoration: underline;">Active</span> websites = ~ 72 million (source: Netcraft, Feb 2010)</li>
<li>Assuming 20% <span style="text-decoration: underline;">Active</span> websites pay for Online Marketing based on Pareto’s Rule we have 14.4 million <span style="text-decoration: underline;">Paying</span> websites</li>
<li>Online Marketing Segmentation (based on US revenue data, Forrester 2010):</li>
</ol>
<ul>
<li>Online Marketing = <strong>Interactive Marketing</strong> + <strong>Affiliate Marketing</strong></li>
<li>Interactive Marketing = <strong>SEM</strong> + <strong>Display</strong> <strong>Ads</strong> + Email + Social Media + Mobile Marketing</li>
<li>SEM = Paid Search + <strong>SEO</strong></li>
<li>Display Advertising = <strong>Static Ads</strong> + <strong>Context Ads</strong> + Video + Rich Media (excluding video)</li>
</ul>
<ol>
<li>Using the % Revenue split as a proxy for # of websites paying for Organic SEO, Online Ad-placements and Affiliate Marketing and applying in an early adoption factor based on Technology Adoption curve we have ~ 200,000 web sites</li>
</ol>
<p><span style="text-decoration: underline;">Estimating the size of user base</span></p>
<p><strong>GOAL</strong>: Determine # of interactive marketers involved in (thereby being the purchase customers) for Organic SEO, Online-Ad placements and/or Affiliate marketing</p>
<ol>
<li>Estimate revenue/interactive marketer based on revenue of Top 11 US Digital Agencies (extrapolating data from Forrester and AdAge)</li>
<li>Estimate # of interactive marketers in US based on revenue ratio of Top 11 US Digital Agencies and Total US Interactive Marketing revenue</li>
<li>Estimate # of interactive marketers in Europe applying logic in step 2</li>
<li>Calculate # of interactive marketers by skill/function i.e. Organic SEO, Online Ad-placement and Affiliate marketing using the revenue split in Step 4 (see above section)</li>
<li>Estimated # of interactive marketers ~ 120,000</li>
</ol>
<div>
<dl id="attachment_116">
<dt><a href="http://www.linkdex.com/wp-content/uploads/2010/04/Linkdex-VC-Deck.ppt.jpg"><img title="Linkdex VC Deck.ppt" src="http://www.linkdex.com/wp-content/uploads/2010/04/Linkdex-VC-Deck.ppt.jpg" alt="SEO Tools Market - Market Size" width="241" height="153" /></a></dt>
<dd>SEO Tools Market &#8211; Market Size</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/04/search-tools-market-scoping-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with MBA students to help with market planning</title>
		<link>http://blog.influencefinder.com/2010/03/working-with-mba-students-to-help-with-market-planning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=working-with-mba-students-to-help-with-market-planning</link>
		<comments>http://blog.influencefinder.com/2010/03/working-with-mba-students-to-help-with-market-planning/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:00:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[InfluenceFinder]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=19</guid>
		<description><![CDATA[We have recently started working with two excellent MBA students from the London Business School, Sanjeev Sharma and Yervand Sarkisyan. We asked the guys to help us out with several market scoping projects (lots of TAM and SAM shaping) in &#8230; <a href="http://blog.influencefinder.com/2010/03/working-with-mba-students-to-help-with-market-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently started working with two excellent MBA students from the London Business School, <a href="http://uk.linkedin.com/in/sanjeevio">Sanjeev Sharma</a> and <a href="http://uk.linkedin.com/in/sarkisyan">Yervand Sarkisyan</a>.</p>
<p>We asked the guys to help us out with several market scoping projects (lots of <a href="http://tamsamsom.blogspot.com/">TAM and SAM</a> shaping) in order to prioritize markets and give our VC&#8217;s a better understanding of where we&#8217;ll be in the next three years.</p>
<p>Excellent relationship so far from Sanjeev and Yervand, very smart very responsive and knew exactly how to do the market scoping exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/03/working-with-mba-students-to-help-with-market-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Linkdex Labs</title>
		<link>http://blog.influencefinder.com/2010/03/introducing-linkdex-labs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introducing-linkdex-labs</link>
		<comments>http://blog.influencefinder.com/2010/03/introducing-linkdex-labs/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[InfluenceFinder]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=21</guid>
		<description><![CDATA[Linkdex Labs &#8211; Musing on blog detection, SEO We hired our first two analysts last week &#8211; a couple of very very smart guys &#8211; Toby and Neil. There job will be two fold &#8211; improve on the accuracy of &#8230; <a href="http://blog.influencefinder.com/2010/03/introducing-linkdex-labs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_106">
<dt><a href="http://www.linkdex.com/wp-content/uploads/2010/03/IMG_02165.jpg"><img title="Linkdex Labs - Musing on blog detection" src="http://www.linkdex.com/wp-content/uploads/2010/03/IMG_02165.jpg" alt="Linkdex Labs - Musing on blog detection, SEO" width="216" height="288" /></a></dt>
<dd>Linkdex Labs &#8211; Musing on blog detection, SEO</dd>
</dl>
</div>
<p>We hired our first two analysts last week &#8211; a couple of very very smart guys &#8211; Toby and Neil.</p>
<p>There job will be two fold &#8211; improve on the accuracy of signals that we pick up when crawling and to analyze search results versus the influence and relevance in a successful sites backlink structure. This is serious stuff for us and we&#8217;ll be expanding the team a lot further this year.</p>
<p>It&#8217;s rather like having our own <a href="http://en.wikipedia.org/wiki/Bletchley_Park">Bletchley Park</a>.</p>
<p>As I was walking past one of there desks to day I noticed some scribblings&#8230;all about super accurate blog detection&#8230;(forgive pic quality &#8211; it was a snapshot with an iPhone)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/03/introducing-linkdex-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PR the next SEO or SEO the next PR?</title>
		<link>http://blog.influencefinder.com/2010/02/is-pr-the-next-seo-or-seo-the-next-pr/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-pr-the-next-seo-or-seo-the-next-pr</link>
		<comments>http://blog.influencefinder.com/2010/02/is-pr-the-next-seo-or-seo-the-next-pr/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:03:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[InfluenceFinder]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=23</guid>
		<description><![CDATA[I&#8217;ve been asking this question since 2007 when it was apparant that social marketing was going to have an effect on the SEO industry. It wasn&#8217;t clear at the time whether it would but it sparked a change in the &#8230; <a href="http://blog.influencefinder.com/2010/02/is-pr-the-next-seo-or-seo-the-next-pr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asking this question since 2007 when it was apparant that social marketing was going to have an effect on the SEO industry. It wasn&#8217;t clear at the time whether it would but it sparked a change in the PR business which is accelerating &#8211; now it&#8217;s a question of how quickly the two disciplines are morphing.</p>
<p>So lets have a look at the respective unique selling points of each sector.</p>
<p>PR &#8211; exceptional at relationship forming and management combined with message refinement</p>
<p>SEO &#8211; exceptional technical skills and technical &#8220;<a href="http://www.google.co.uk/search?hl=en&amp;q=link+baiting&amp;sourceid=navclient-ff&amp;rlz=1B6_____enGB358GB358&amp;ie=UTF-8">link baiting</a>&#8221; to get linkers attention</p>
<p>To me the technical arguments of how to make a website more search engine friendly are well over. It&#8217;s all in the public domain and I even see corporate websites &#8220;get it&#8221;. So that part of the SEO mission is becoming past tense.</p>
<p>The link baiting facility is a good thing. Generating inbound links is allways good, period. But, not so much control of the linking party (which could also be spun to say it&#8217;s a good thing &#8211; link diversity is important)</p>
<p>But I think the target seeking missile of PR has an increasingly useful part to play &#8211; identifying the target landscape and going after long term relationships has to be a big win.</p>
<p>But for the life of me I don&#8217;t understand why PR firms haven&#8217;t bitten the valuation bullet (for PR surely must be valued less than SEO in this climate) and started to acquire SEO companies&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/02/is-pr-the-next-seo-or-seo-the-next-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How content uncovers opportunities</title>
		<link>http://blog.influencefinder.com/2010/02/how-content-uncovers-opportunities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-content-uncovers-opportunities</link>
		<comments>http://blog.influencefinder.com/2010/02/how-content-uncovers-opportunities/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:04:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[InfluenceFinder]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=25</guid>
		<description><![CDATA[As a follow on from my last post I said that I would add some detail to the axis of relevance and opportunity. By looking at the content of a page (not just links) allows us to identify a whole &#8230; <a href="http://blog.influencefinder.com/2010/02/how-content-uncovers-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a follow on from my last post I said that I would add some detail to the axis of relevance and opportunity.</p>
<p>By looking at the content of a page (not just links) allows us to identify a whole basket of factors that determines whether a page/domain is an opportunity for a conversation or is going to be a waste of time. Here are some examples.</p>
<p>Blogs &#8211; by examining certain aspects of a page makeup we can detect a blog as opposed to a normal web page. For instance, if we see the word &#8220;wordpress&#8221; in the HTML we know it&#8217;s a blog. We have in fact built a sophisticated algorithm that allows us to detect blogs with a high degree of accuracy.</p>
<p>Freshness &#8211; I&#8217;ve seen so many pages than generate excitement with search engineers because they look great link targets. Only to discover that they are ancient and not good link targets because the conversation opportunity has passed. <a href="http://www.influencefinder.com" target="_blank">InfluenceFinder</a> can discover how fresh a page is as soon as we crawl it in order to ensure the conversation opportunity it not missed.</p>
<p>Contact Info &#8211; this is so critical &#8211; you can find the best partnering pages in the world but it&#8217;s a wasted opportunity if there are no contact details. InfluenceFinder helps you find contacts by scanning for them and interfacing with the Jigsaw contact database.</p>
<p>More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/02/how-content-uncovers-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the conversation is not just about links &#8211; far from it in fact</title>
		<link>http://blog.influencefinder.com/2010/02/why-the-conversation-is-not-just-about-links-far-from-it-in-fact/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-the-conversation-is-not-just-about-links-far-from-it-in-fact</link>
		<comments>http://blog.influencefinder.com/2010/02/why-the-conversation-is-not-just-about-links-far-from-it-in-fact/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:06:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[InfluenceFinder]]></category>
		<category><![CDATA[SEOMoz]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=27</guid>
		<description><![CDATA[I was recently, well this week, asked to compare the SEOMoz Linkscape tool with InfluenceFinder. In order to do so I need to go back to basics and objectives. Lets deal with objectives. For many many marketing reasons finding sites &#8230; <a href="http://blog.influencefinder.com/2010/02/why-the-conversation-is-not-just-about-links-far-from-it-in-fact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently, well this week, asked to compare the <a href="http://www.google.co.uk/search?hl=en&amp;q=seomoz&amp;sourceid=navclient-ff&amp;rlz=1B6_____enGB358GB358&amp;ie=UTF-8">SEOMoz </a>Linkscape tool with<a href="http://www.influencefinder.com"> InfluenceFinder</a>. In order to do so I need to go back to basics and objectives.</p>
<p>Lets deal with objectives. For many many marketing reasons finding sites that have influence is hugely important. But influence is only one element of a 4 axis set of dynamics. The next one is performance &#8211; how well does at site peform from a traffic perspective? Then there is relevance &#8211; we believe it to be a strong ranking factor for Google. And then the big one is opportunity. Countless times in SEO I&#8217;ve found a fantastic partnering opportunity to discover it&#8217;s not an opportunity at all. It may look good but then you discover the last time it was updated was a year ago &#8211; oh and there&#8217;s not contact details.</p>
<p>So, how do we compare? Well Moz looks at influence well (although with a much smaller link map that we have). But&#8217;s that it.</p>
<p>We look at influence, performance, relevance and opportunity. In a link map of 1 trillion links.</p>
<p>More on this post later as I break down how we deal with each axis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/02/why-the-conversation-is-not-just-about-links-far-from-it-in-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost Of Link Building Inefficiency Makes Horrible Reading</title>
		<link>http://blog.influencefinder.com/2010/02/the-true-cost-of-link-building-inefficiency-makes-horrible-reading/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-true-cost-of-link-building-inefficiency-makes-horrible-reading</link>
		<comments>http://blog.influencefinder.com/2010/02/the-true-cost-of-link-building-inefficiency-makes-horrible-reading/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:59:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.influencefinder.com/?p=41</guid>
		<description><![CDATA[We’ve had search agencies and we know how much money is earned or lost in the link building engine room. Here’s a frightening set of numbers that every link building and PR agency should be aware of, focus on, and &#8230; <a href="http://blog.influencefinder.com/2010/02/the-true-cost-of-link-building-inefficiency-makes-horrible-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve had search agencies and we know how much money is earned or lost in the link building engine room.</p>
<p>Here’s a frightening set of numbers that every link building and PR agency should be aware of, focus on, and benchmark against.<span id="more-41"></span></p>
<h2>Picture this…</h2>
<p>An experienced SEO’s on $50,000 salaries will spend 20% of their time discovering link partners and engaging them. Let’s call this ‘productive time’.</p>
<p>The rest of their time will be spent talking to clients, reporting, defining strategies, making coffee etc.</p>
<p>If the 80% of their productive time is spend on partner discovery and screening and 20% actually having conversations with prospective or active partners, our research shows a typical person may discover 40 new prospects per week and have 10 serious conversations.</p>
<p>Out of those conversations 2 will result in a high quality link partnership being formed.</p>
<p>The cost of each of those partnerships is just over $100.</p>
<h2>Now imagine…</h2>
<p>You reverse the amount of time you spend on discovery and having conversations. So 80% of you time is now spent having conversations with potential partners. You can do this because it now takes a ¼ of the time it did to build a great list of prospects.</p>
<h2>Then imagine…</h2>
<p>You don’t have a 20% success rate in turning a conversation to an active link partnership. Instead you have an 80% success rate. This is possible because of InfluenceFinders unique domain insights.</p>
<p>The cost of each partnership falls to under $7.</p>
<p>InfluenceFinder creates efficiency improvements like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.influencefinder.com/2010/02/the-true-cost-of-link-building-inefficiency-makes-horrible-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
